perm filename PROTO.GUN[SYS,HE] blob
sn#102886 filedate 1974-05-21 generic text, type T, neo UTF8
Number of prototypes: 4
Max number lines/prot: 9 vertices/prot: 7
Total number of lines: 30
Total number of line-features: 11
Total number of compound features: 44
Feat.-to-prot. free storage ptr: 65
Prot-c.f.-pairs free storage ptr: 135
LIST OF PROTOTYPES
* * * * * * *
Prototype number: 1
[DWEDGE]
6 lines 5 vertices. Storage ptr: 1
Line Line-feature (octal) Feature id Cross-reference (octal)
1 000530020120 000000000002 020102052041
2 001130020120 000000000007 030203012102
3 000500040120 000000000001 040304062140
4 001100020120 000000000005 050405032200
5 000530040120 000000000003 010501062242
6 020500020510 000000000013 030502040301
* * * * * * *
Prototype number: 2
[DPAREP]
7 lines 6 vertices. Storage ptr: 7
Line Line-feature (octal) Feature id Cross-reference (octal)
1 000530020120 000000000002 020102062041
2 001130020120 000000000007 030203012102
3 000530040120 000000000003 040304072142
4 000520020120 000000000004 050405032201
5 001110020120 000000000007 060506042302
6 000530040120 000000000003 010601072342
7 020500020510 000000000013 030602050241
* * * * * * *
Prototype number: 3
[WEDGE]
8 lines 6 vertices. Storage ptr: 14
Line Line-feature (octal) Feature id Cross-reference (octal)
1 001100040120 000000000006 020102062040
2 000530040120 000000000003 030203102101
3 001130020120 000000000007 040304022142
4 000530040120 000000000003 050405072343
5 001130020120 000000000007 010501042401
6 020410020500 000000000011 060110050203
7 020410020510 000000000012 060406030241
8 020400020510 000000000010 060207010302
* * * * * * *
Prototype number: 4
[PAREP]
9 lines 7 vertices. Storage ptr: 22
Line Line-feature (octal) Feature id Cross-reference (octal)
1 001130020120 000000000007 020110042041
2 020410020510 000000000012 030211010102
3 020410020510 000000000012 030402050101
4 000530040120 000000000003 010401032142
5 001130020120 000000000007 040504062043
6 000530040120 000000000003 050605112141
7 001130020120 000000000007 060706102042
8 000530040120 000000000003 070207022143
9 020410020510 000000000012 030603070103
* * * * * * *
CENTRAL FEATURE DATA-STRUCTURE
* * * * * * *
Feature id number Feature word (octal) Complexity & scene+prot. pointers (octal)
1 000500040120 030000000007
2 000530020120 020000000020
3 000530040120 030000000074
4 000520020120 020000000031
5 001100020120 030000000012
6 001100040120 040000000036
7 001130020120 030000000061
8 020400020510 040000000060
9 020410020500 040000000053
10 020410020510 040000000065
11 020500020510 040000000035
12 403020766054 040000000067
13 403041407431 030000000077
14 403041771431 030000000064
15 403431407020 040000000076
16 407431775041 030000000075
17 410032772451 050000000042
18 410054775020 040000000045
19 410420412440 050000000057
20 410441767432 050000000055
21 412020407454 040000000072
22 412020771454 040000000050
23 412054403020 040000000100
24 412054775020 040000000051
25 412057775020 040000000071
26 412420766441 050000000066
27 412420767440 050000000054
28 412441412420 050000000073
29 412441766420 050000000070
30 771020775437 040000000044
31 771027775431 040000000063
32 771430772047 040000000040
33 771437775041 030000000047
34 771457766020 040000000062
35 771457767020 040000000052
36 772037767051 050000000041
37 772437775040 040000000037
38 775020776457 040000000033
39 775054400027 040000000034
40 775420776457 040000000025
41 775454400027 040000000030
42 776020400437 030000000032
43 776020400437 030000000021
44 776437400041 030000000024
45 777020400457 040000000014
46 777054400027 040000000016
47 777420400457 040000000006
48 777454400027 040000000011
49 400020400437 030000000027
50 400020400437 030000000002
51 400437400040 030000000005
52 400022400437 040000000010
53 400431400027 030000000022
54 400437400040 030000000013
55 400430400027 030000000003
* * * * * * *
PROTOTYPE POINTERS & COMPOUND FEATURE REFERENCES
* * * * * * *
Address Pointers (prot-feat-next)(octal) Pointers (prot-feat) & # pairs | Pair & pointer (octal)
1 000100010000 400100020001
2 000100030000 000100010000
3 000100050000 400100620001
4 000100070000 200240010000
5 000100110000 400100670001
6 000100130000 000560010000
7 000100150000 400100070001
8 000100170000 000200020000
9 000100210000 400100630001
10 000100230000 000260030000
11 000100250000 400100570001
12 000100270000 000640020000
13 000100310000 400100010001
14 000100330000 000300030000
15 000100350000 400100640001
16 000200370001 200440030000
17 000200410000 400100600001
18 000200430000 000660030000
19 000200450004 400100050001
20 000200470000 000400040000
21 000200510000 400100660001
22 000200530015 000460050000
23 000200550000 400100550001
24 000200570000 200640040000
25 000200610000 400100030001
26 000200630000 000500050000
27 000200670000 400100560001
28 000200720000 200660050000
29 000200740017 400100130001
30 000300760000 000600060000
31 000301000000 400200020001
32 000301020000 000100010000
33 000301040000 400200530001
34 000301060000 200240010000
35 000301100026 400200650001
36 000301120000 000660010000
37 000301140000 400200070002
38 000301160023 000200020065
39 000301200000 400200540002
40 000301220000 000260030066
41 000301260000 400200500001
42 000301310000 000740020000
43 000301330000 400200030002
44 000301350000 000300030071
45 000301370000 400200610001
46 000301410000 200440030000
47 000301430000 400200510001
48 000301450000 000760030000
49 000401470046 400200040001
50 000401510000 000400040000
51 000401530000 400200520001
52 000401550000 200540040000
53 000401570056 000500060000
54 000401610000 000560060000
55 000401630000 400200460001
56 000401650000 200740050000
57 000401670000 000600070000
58 000401710000 400200470001
59 000401730000 200760060000
60 000401750043 400200130001
61 000401770000 000700050000
62 000402010000 400300060001
63 000402030000 000100010000
64 000402050000 400300450001
65 0 000160020000
66 0 400300400001
67 0 000560010000
68 0 400300440001
69 0 200160060000
70 0 400300210001
71 0 201040010000
72 0 400300030002
73 0 000200020124
74 0 400300360002
75 0 200340020125
76 0 400300220001
77 0 201060020000
78 0 400300070002
79 0 000300030130
80 0 400300410001
81 0 000360040000
82 0 400300260001
83 0 200740030000
84 0 000400070000
85 0 200540040000
86 0 400300300001
87 0 200760040000
88 0 000500100000
89 0 400300430001
90 0 000560060000
91 0 400300110001
92 0 000600040000
93 0 400300330001
94 0 000740060000
95 0 400300240001
96 0 001040060000
97 0 400300120001
98 0 000700050000
99 0 400300230001
100 0 001040070000
101 0 400300100001
102 0 001000060000
103 0 400400070001
104 0 000100010000
105 0 400400420001
106 0 000160020000
107 0 400400370001
108 0 200140040000
109 0 400400160001
110 0 201040010000
111 0 400400120001
112 0 000200020000
113 0 400400320001
114 0 000340020000
115 0 400400140001
116 0 201060020000
117 0 400400350001
118 0 001140020000
119 0 400400310001
120 0 200360040000
121 0 400400250001
122 0 200340050000
123 0 400400340001
124 0 000340110000
125 0 400400030001
126 0 000400030000
127 0 400400200001
128 0 000560040000
129 0 400400170001
130 0 000660050000
131 0 400400150001
132 0 200640070000
133 0 400400270001
134 0 201160060000
* * * * * * *